Hyppää sisältöön

RPA & AI Small-scale Procurement Small-scale procurement

Contractual supplier
Business ID
Framework agreement number
Control against authority
information and sanction lists
Academic Work Consulting Oy   2733622-5 5843 Sept. 23, 2024
Aitomation Oy 2916056-9 4847 Sept. 23, 2024
Avaintec Oy 1083359-1 4837 Sept. 23, 2024
Canon Oy 0114931-7 5062 Sept. 23, 2024
Capgemini Finland Oy 1628142-5 4918 Sept. 23, 2024
CGI Suomi Oy 0357502-9 4915 Sept. 23, 2024
Citrus Creative Oy 0946169-8 4833 Sept. 23, 2024
Digia Finland Oy 1091248-4 5816 Sept. 23, 2024
Digia Finland Oy 1091248-4 5816 Sept. 23, 2024
Digital Workforce Services Oyj 2704792-5 4916 Sept. 23, 2024
ECIT Norian Oy 2837448-5 6684 Sept. 23, 2024
Elisa Oyj 0116510-6 4920 Sept. 23, 2024
Emblica Oy 2548900-9 5632 Sept. 23, 2024
Front AI Oy 2990106-4 5411 Sept. 23, 2024
Fujitsu Finland Oy 0815044-1 4834 Sept. 23, 2024
Futurice Oy 1623507-4 5559 Sept. 23, 2024
Gofore Oyj     1710128-9 4835 Sept. 23, 2024
HeadAI Oy 2693292-2 6663 Sept. 23, 2024
IQI Success Insuring Oy 1923859-6 4921 Sept. 23, 2024
Knowit Solutions Oy 3094596-1 4844 Sept. 23, 2024
KPMG Oy Ab 1805485-9 4917 Sept. 23, 2024
Lekab Communication Systems Oy 1053861-3 4839 Sept. 23, 2024
Lingsoft Language Services Oy 0961030-7 7606 Sept. 23, 2024
Lounea Yritysratkaisut Oy   0939469-1 5063 Sept. 23, 2024
Lumoame Oy 2791797-8 7607 Sept. 23, 2024
Nitor Insight Oy   2907691-4 4843 Sept. 23, 2024
Oy IBM Finland Ab 0195876-3 4836 Sept. 23, 2024
Recordly Oy 3209269-1 7605 Sept. 23, 2024
RND Works Oy 2742151-8 4840 Sept. 23, 2024
Ryhmittymä Extreme Consulting Oy & Vallum Oy     RYHM60026799 7006 Sept. 23, 2024
Ryhmittymä VXT-Rapida     RYHM60026168 6554 Sept. 23, 2024
SAS Institute Oy 0670023-5 4919 Sept. 23, 2024
Siili Solutions Oyj 1979903-5 4841 Sept. 23, 2024
Silo AI Oy 2862495-8 6601 Sept. 23, 2024
Sisua Digital Oy 2988076-9 4846 Sept. 23, 2024
Sofigate Oy 1969472-7 6631 Sept. 23, 2024
Solita Oy   2905040-7 6559 Sept. 23, 2024
Sulava Oy 2371068-9 7425 Sept. 23, 2024
Telia Finland Oyj   1475607-9 4936 Sept. 23, 2024
Thoughtworks Finland Oy 2858202-2 4842 Sept. 23, 2024
Twoday Oy 1988069-3 4832 Sept. 23, 2024
Unikie Oy 2679881-5 4922 Sept. 23, 2024
Vincit Oyj 2113034-9 4838 Sept. 23, 2024
Visma Sirius Oy 2081687-5 6828 Sept. 23, 2024
WheelQ Oy 2553764-8 7466 Sept. 23, 2024