Hyppää sisältöön

Management and Development Consulting Small-scale Procurement Small-scale procurement

Contractual supplier
Business ID
Framework agreement number
Control against authority
information and sanction lists
61N Solutions Oy 3273259-9 6820 Sept. 23, 2024
Aalto University Executive Education Oy 0590964-3 7244 Sept. 23, 2024
Accenture Oy 0718166-8 Sept. 23, 2024
agile42 Consulting Oy 2388351-2 6229 Sept. 23, 2024
alice labs oy 2646007-2 5714 Sept. 23, 2024
Balentor Oy 0933696-9 6187 Sept. 23, 2024
BDO Oy   2776089-4 6462 Sept. 23, 2024
BoMentis Oy 1621430-2 5669 Sept. 23, 2024
Broad Scope Management Consulting Oy 2434526-5 5664 Sept. 23, 2024
CAPEX advisors Oy 2912448-8 5656 Sept. 23, 2024
Capgemini Finland Oy 1628142-5 5668 Sept. 23, 2024
CGI Suomi Oy 0357502-9 5711 Sept. 23, 2024
Coala Oy 2403281-6 6461 Sept. 23, 2024
Codemen Oy 2577936-4 5734 Sept. 23, 2024
Delfoi Oy 0832412-2 7375 Sept. 23, 2024
Deloitte Consulting Oy   0555345-6 5984 Sept. 23, 2024
Demos Helsinki Oy 2764452-7 7564 Sept. 23, 2024
Digia Finland Oy 1091248-4 6706 Sept. 23, 2024
Digitalist Experience Oy 0865249-2 6078 Sept. 23, 2024
Digital Workforce Services Oyj 2704792-5 6476 Sept. 23, 2024
EDUCO VALMENNUSTALO OY 2639995-3 5659 Sept. 23, 2024
Eezy Flow Oy 1990870-5 5678 Sept. 23, 2024
ELLUN KANAT OY 2201275-8 6344 Sept. 23, 2024
eWork Group Finland Oy 1868289-8 5916 Sept. 23, 2024
Facilor Oy 2646444-4 7572 Sept. 23, 2024
FCG Finnish Consulting Group Oy 1940671-3 5686 Sept. 23, 2024
First Goal Oy 2145959-0 6079 Sept. 23, 2024
Flovio Oy 2922408-3 6588 Sept. 23, 2024
Forefront Oy 2242273-0 5826 Sept. 23, 2024
Fujitsu Finland Oy 0815044-1 5680 Sept. 23, 2024
Futurice Oy 1623507-4 5723 Sept. 23, 2024
Futuriot Oy 2789064-8 5661 Sept. 23, 2024
Gartner Finland Oy 0612802-1 5685 Sept. 23, 2024
Gofore Lead Oy   1906590-4 5662 Sept. 23, 2024
Haallas Finland Oy   3248563-9 6464 Sept. 23, 2024
Hanken & SSE Executive Education Ab 1566951-6 6228 Sept. 23, 2024
Hellon Oy 2135725-2 5724 Sept. 23, 2024
Heltti Oy 2544593-8 6765 Sept. 23, 2024
HiQ Public Oy 2237459-9 6553 Sept. 23, 2024
HiQ Public Oy 2237459-9 7725 Sept. 23, 2024
HR Legal Services Oy 2421806-3 5929 Sept. 23, 2024
Huld Oy 2352909-7 5666 Sept. 23, 2024
Hyvinvointivalmennus Hälsa Oy 2796500-5 5978 Sept. 23, 2024
Innolink Group Oy 1044664-7 5967 Sept. 23, 2024
Innotiimi Oy 0853405-8 5688 Sept. 23, 2024
IQI Success Insuring Oy 1923859-6 5651 Sept. 23, 2024
JJS Konsulttiverkko Oy 2869647-6 5739 Sept. 23, 2024
Justin Group Oy 2689936-8 6379 Sept. 23, 2024
Kaskas Media Oy 2536207-5 6821 Sept. 23, 2024
Katja Noponen Oy 1778742-8 7727 Sept. 23, 2024
KPMG Oy Ab 1805485-9 5654 Sept. 23, 2024
Kumura Oy   2073749-9 5968 Sept. 23, 2024
Lefteros Oy 2469488-7 5712 Sept. 23, 2024
Loihde Advance Oy 1645592-3 7726 Sept. 23, 2024
Luotain Consulting Oy 2385444-7 5783 Sept. 23, 2024
Management Institute of Finland MIF Oy 2460281-5 5653 Sept. 23, 2024
Midagon Oy 2058234-3 6524 Sept. 23, 2024
NAG Oy 2411484-6 5950 Sept. 23, 2024
Netum Oy 1100539-2 5657 Sept. 23, 2024
Newsec Advisory Finland Oy 2259752-2 5905 Sept. 23, 2024
Nextcon Finland Oy 1921284-7 5652 Sept. 23, 2024
NHG Finland Oy 2195803-1 6536 Sept. 23, 2024
Nitor Delta Oy     2084417-1 5879 Sept. 23, 2024
North Patrol Oy 2493483-6 5649 Sept. 23, 2024
Notkia IT Oy 2338260-3 5979 Sept. 23, 2024
Owal Group Oy 2520269-6 5658 Sept. 23, 2024
Oy Capful Ltd 0488787-6 5693 Sept. 23, 2024
Pentagon Insight Oy 2831992-9 7731 Sept. 23, 2024
PricewaterhouseCoopers Oy 0486406-8 5997 Sept. 23, 2024
Productivity Leap Oy 2907000-2 6483 Sept. 23, 2024
Profit Consulting Oy 2064622-0 6918 Sept. 23, 2024
Psycon Oy 0807347-4 5695 Sept. 23, 2024
PTCServices Oy 1916929-5 6726 Sept. 23, 2024
QPR Software Oyj 0832693-7 5735 Sept. 23, 2024
Reaktor Innovations Oy 1629284-5 5687 Sept. 23, 2024
Reflector Oy 2283410-2 7210 Sept. 23, 2024
Ryhmittymä Deep Lead, ISO Consulting ja Tiimiakatemia RYHM60026132 6186 Sept. 23, 2024
Ryhmittymä Extreme Consulting Oy & Vallum Oy     RYHM60026799 7044 Sept. 23, 2024
Ryhmittymä Loihde Group       RYHM60025995 6080 Sept. 23, 2024
Ryhmittymä QMS Nordic Oy & Lawder Oy     RYHM60027709 7729 Self-declaration given.
Ryhmittymä Sweco PM & SKA-Research     RYHM60027129 7374 Sept. 23, 2024
Saranen Consulting Oy 2588306-5 Sept. 23, 2024
Savoa Partners Oy 2739005-3 7455 Sept. 23, 2024
Sininen Polku Konsultointi Oy 3221010-9 7456 Sept. 23, 2024
Sitowise Oy 2335445-0 5660 Sept. 23, 2024
Sofigate Oy 1969472-7 6463 Sept. 23, 2024
Solita Oy   2905040-7 5655 Sept. 23, 2024
Spring Advisor Oy 2819192-9 7371 Sept. 23, 2024
Sweco Finland Oy 2661738-3 7689 Self-declaration given.
Synocus Oy 0634253-8 7733 Self-declaration given.
Tamora Oy 2314396-0 5696 Sept. 23, 2024
Taskmill Oy 2905397-4 6482 Sept. 23, 2024
Tietoevry Finland Oy   1962361-1 7734 Sept. 23, 2024
T-Media Oy 1099844-1 6077 Sept. 23, 2024
Twoday Oy 1988069-3 5650 Sept. 23, 2024
Twoday Oy 1988069-3 7730 Sept. 23, 2024
Ubigu Oy 2762483-3 6656 Sept. 23, 2024
VALOR Partners Oy 2414724-2 7372 Sept. 23, 2024
Verona Consulting Oy 1599979-3 5679 Sept. 23, 2024
Vuono Group Oy 3211216-2 7728 Sept. 23, 2024