Hyppää sisältöön

IT-consulting 2023-2028 DPS

Contractual supplier
Business ID
Framework agreement number
Control against authority
information and sanction lists
61N Solutions Oy 3273259-9 6976 Sept. 23, 2024
Academic Work HR Services Oy 2733621-7 7225 Sept. 23, 2024
Accenture Oy 0718166-8 7056 Sept. 23, 2024
Adafy Oy 2480016-8 7542 Sept. 23, 2024
Advania Finland Oy 2116894-5 7021 Sept. 23, 2024
Advian Consulting Oy 3304186-1 7415 Sept. 23, 2024
Aitomation Oy 2916056-9 7469 Sept. 23, 2024
Alfame Systems Oy 1894942-5 6925 Sept. 23, 2024
Alpit Nordic Oy 3226143-2 6987 Sept. 23, 2024
Alten Finland Oy 1743827-9 7427 Sept. 23, 2024
Amban Nordic Oy 2173397-5 6897 Sept. 23, 2024
Anders Innovations Oy 2166626-6 7128 Sept. 23, 2024
Appmore Oy 2452253-2 7442 Sept. 23, 2024
Arado Oy 2643407-7 7464 Sept. 23, 2024
Atea Finland Oy 0919156-0 7167 Sept. 23, 2024
Atostek Oy 1571997-4 6988 Sept. 23, 2024
Attido Oy 2924911-7 6943 Sept. 23, 2024
BDO Oy   2776089-4 7152 Sept. 23, 2024
Bitwise Oy 1844153-3 7376 Sept. 23, 2024
Buutti Oy 2828574-9 7005 Sept. 23, 2024
Capgemini Finland Oy 1628142-5 7013 Sept. 23, 2024
CGI Suomi Oy 0357502-9 7057 Sept. 23, 2024
Cinia Oy 1465341-6 6948 Sept. 23, 2024
Circles Consulting Oy 2077628-7 6902 Sept. 23, 2024
Citrus Solutions Oy   3222538-6 6901 Sept. 23, 2024
Cloud2 Oy 2832590-7 7413 Sept. 23, 2024
Cloudriven Oy 1994527-4 7732 Self-declaration given.
Codemate Oy 2119400-0 7060 Sept. 23, 2024
Codemen Oy 2577936-4 6929 Sept. 23, 2024
Compile Oy 2544339-3 7416 Sept. 23, 2024
Consid AB SE556599430701 7071 Sept. 23, 2024
Crayon Oy 2096054-3 7221 Sept. 23, 2024
Crowd Collective Finland Oy 2923393-2 6900 Sept. 23, 2024
Decens Oy 2181730-0 7097 Sept. 23, 2024
Deloitte Consulting Oy   0555345-6 7016 Sept. 23, 2024
Digia Finland Oy 1091248-4 6971 Sept. 23, 2024
Digital Workforce Services Oyj 2704792-5 7213 Sept. 23, 2024
Druid Oy 2491789-2 6907 Sept. 23, 2024
e21 Solutions Oy 1601472-2 7465 Sept. 23, 2024
ECIT Norian Oy 2837448-5 7222 Sept. 23, 2024
Eduix Oy 1059087-6 6935 Sept. 23, 2024
Eficode Oy 1971814-3 7245 Sept. 23, 2024
Efima Oy 2250123-6 7111 Sept. 23, 2024
Elenium Oy 2626425-8 7058 Sept. 23, 2024
Elisa Oyj 0116510-6 7279 Sept. 23, 2024
Enfo Oy 2081212-9 6963 Sept. 23, 2024
Epical Finland Oy 3363888-7 7478 Sept. 23, 2024
ESRI Finland Oy 1837145-9 7017 Sept. 23, 2024
Etteplan Finland Oy 1538517-7 7353 Sept. 23, 2024
EverFull Oy 3180974-2 7486 Sept. 23, 2024
Evitec Oy 0899369-2 7226 Sept. 23, 2024
eWork Group Finland Oy 1868289-8 7560 Sept. 23, 2024
Exove Oy 2040509-9 7059 Sept. 23, 2024
EY Advisory Oy   3283705-9 7178 Sept. 23, 2024
Finitec Oy 2454725-4 7089 Sept. 23, 2024
Flovio Oy 2922408-3 6932 Sept. 23, 2024
Fluentia Oy 3179241-8 6909 Sept. 23, 2024
Fraktio Oy 2485253-1 7211 Sept. 23, 2024
Frends Technology Oy 0648086-9 6946 Sept. 23, 2024
Fujitsu Finland Oy 0815044-1 6910 Sept. 23, 2024
Futurice Oy 1623507-4 7100 Sept. 23, 2024
Gispo Suomi Oy 2455538-5 7735 Self-declaration given.
Gofore Lead Oy   1906590-4 6968 Sept. 23, 2024
Gofore Oyj     1710128-9 6926 Sept. 23, 2024
Gofore Verify Oy   2384333-4 6966 Sept. 23, 2024
Graniitti Services Oy 2824902-7 7086 Sept. 23, 2024
HardCoreIT Oy 2799975-8 7077 Sept. 23, 2024
Hellon Oy 2135725-2 7114 Sept. 23, 2024
HiQ Oy 3378961-8 7429 Sept. 23, 2024
HiQ Public Oy 2237459-9 6965 Sept. 23, 2024
Huld Oy 2352909-7 7101 Sept. 23, 2024
Innofactor Software Oy   1639021-8 6978 Sept. 23, 2024
Insta Advance Oy 1597850-3 7390 Sept. 23, 2024
Institute of Networking & Technology Oy 2647839-5 7432 Sept. 23, 2024
Integrify Oy 2746964-2 7407 Sept. 23, 2024
Intito Oy 2657499-3 7461 Sept. 23, 2024
IQI Success Insuring Oy 1923859-6 6944 Sept. 23, 2024
Islet Innovations Oy 3177120-3 7352 Sept. 23, 2024
JJS Konsulttiverkko Oy 2869647-6 7117 Sept. 23, 2024
KajaPro Oy 2996187-6 7162 Sept. 23, 2024
Karhu Helsinki Oy 1038611-1 6908 Sept. 23, 2024
Kipinä Software Oy 3201079-9 7074 Sept. 23, 2024
Kisko Labs Oy 2130738-6 7516 Sept. 23, 2024
Knowit Solutions Oy 3094596-1 6960 Sept. 23, 2024
Kodan Oy 2870271-7 7082 Sept. 23, 2024
KPMG Oy Ab 1805485-9 6934 Sept. 23, 2024
Kumura Oy   2073749-9 7084 Sept. 23, 2024
Kyndryl Finland Oy 3193542-3 7116 Sept. 23, 2024
Lease Deal IT Oy 2872214-4 6903 Sept. 23, 2024
Loihde Advance Oy 1645592-3 6917 Sept. 23, 2024
Loihde Factor Oy 2586213-3 7088 Sept. 23, 2024
Luoto & Company Oy 2754976-5 6972 Sept. 23, 2024
Mediamaisteri Oy 2660036-2 6927 Sept. 23, 2024
Meltlake Oy 3138324-3 6928 Sept. 23, 2024
Metatavu Oy 2771822-3 6959 Sept. 23, 2024
Midagon Oy 2058234-3 7018 Sept. 23, 2024
Monad Oy 2850261-9 7133 Sept. 23, 2024
Netlight Consulting Oy 2517964-1 7436 Sept. 23, 2024
Netox Oy 0721360-7 7231 Sept. 23, 2024
Netum Oy 1100539-2 6974 Sept. 23, 2024
Nextcon Finland Oy 1921284-7 6954 Sept. 23, 2024
NHG Finland Oy 2195803-1 6947 Sept. 23, 2024
Nice-business Consulting Oy 1578059-9 7199 Sept. 23, 2024
Nitor Creations Oy 2084527-0 7224 Sept. 23, 2024
Nordcloud Oy 2827588-2 6942 Sept. 23, 2024
Nortal Oy 0728135-1 6995 Sept. 23, 2024
North Patrol Oy 2493483-6 7354 Sept. 23, 2024
Notkia IT Oy 2338260-3 7020 Sept. 23, 2024
Oy Poutapilvi web design Ab 1528447-2 7127 Sept. 23, 2024
Patria Aviation Oy 0869036-8 7093 Sept. 23, 2024
Pearl Finland Oy 3257754-1 7441 Sept. 23, 2024
Pinja Digital Oy 1002325-7 6931 Sept. 23, 2024
Poolia IT Oy 2774648-6 7120 Sept. 23, 2024
PricewaterhouseCoopers Oy 0486406-8 7015 Sept. 23, 2024
Productivity Leap Oy 2907000-2 7405 Sept. 23, 2024
Profit Consulting Oy 2064622-0 6905 Sept. 23, 2024
Prog-It Oy 0968844-6 7656 Self-declaration given.
Proha Oy 2959762-1 6916 Sept. 23, 2024
Qalmari Oy 2887535-1 7428 Sept. 23, 2024
Q-Factory Oy 2317171-8 6906 Sept. 23, 2024
QPR Software Oyj 0832693-7 7038 Sept. 23, 2024
Qvik Oy 2233151-3 7433 Sept. 23, 2024
Rakettitiede Oy 2387967-9 6969 Sept. 23, 2024
Ready Solutions Oy 2824591-5 6989 Sept. 23, 2024
Reaktor Innovations Oy 1629284-5 7012 Sept. 23, 2024
Recordly Oy 3209269-1 7530 Sept. 23, 2024
Reflector Oy 2283410-2 7194 Sept. 23, 2024
Rescomi Oy 1541866-1 7447 Sept. 23, 2024
Ryhmittymä Alpha Design Partners Oy, Infer Oy ja Pareto Software Oy     RYHM60027458 7453 Sept. 23, 2024
Ryhmittymä Ancore         RYHM60027031 7187 Sept. 23, 2024
Ryhmittymä Black Belt Consortium     RYHM60026979 7122 Sept. 23, 2024
Ryhmittymä Digitalist   RYHM60027099 7247 Sept. 23, 2024
Ryhmittymä Extreme Consulting Oy & Vallum Oy     RYHM60026799 6953 Sept. 23, 2024
Ryhmittymä QMS Nordic & Jedisoft & Hovi     RYHM60026796 7126 Sept. 23, 2024
Ryhmittymä Reformo Networks Oy & Oivan Finland Oy     RYHM60026855 7002 Sept. 23, 2024
Ryhmittymä Reto Oy ja Fonzit Oy     RYHM60026618 7001 Sept. 23, 2024
Ryhmittymä Softico     RYHM60027009 7156 Sept. 23, 2024
SADE Innovations Oy 2855727-3 7462 Sept. 23, 2024
SC Software Oy 2594657-2 7110 Sept. 23, 2024
Secure Cloud Finland Oy 2857375-9 6970 Sept. 23, 2024
Semantum Oy 2148357-4 7113 Sept. 23, 2024
Siili Solutions Oyj 1979903-5 7061 Sept. 23, 2024
Sininen Polku Konsultointi Oy 3221010-9 7355 Sept. 23, 2024
Sitowise Oy 2335445-0 6958 Sept. 23, 2024
Sofia Digital Oy 1613775-7 7182 Sept. 23, 2024
Sofigate Oy 1969472-7 7125 Sept. 23, 2024
Sofokus Oy 1604545-7 7239 Sept. 23, 2024
Solita Oy   2905040-7 7198 Sept. 23, 2024
Spatineo Oy 2387758-5 6999 Sept. 23, 2024
Sulava Oy 2371068-9 7285 Sept. 23, 2024
Suomen ohjelmistotuotanto osk 2998825-1 7083 Sept. 23, 2024
Särmä Digital Oy 2850681-2 7669 Sept. 23, 2024
Taito United Oy 2428675-2 7062 Sept. 23, 2024
Taskmill Oy 2905397-4 7069 Sept. 23, 2024
Teamit Group Oy 2808016-1 7004 Sept. 23, 2024
Testimate Oy 2431577-9 6973 Sept. 23, 2024
Thoughtworks Finland Oy 2858202-2 7276 Sept. 23, 2024
Thriv Oy 3126911-7 7692 Self-declaration given.
Tietoevry Finland Oy   1962361-1 7073 Sept. 23, 2024
Tietoevry Tech Services Finland Oy 3296940-6 6981 Sept. 23, 2024
Tietokeskus Finland Oy 0204687-0 6996 Sept. 23, 2024
Triari Consulting Oy 2996777-6 7676 Sept. 23, 2024
Twoday Business Applications Oy 2331168-8 7468 Sept. 23, 2024
Twoday Oy 1988069-3 6904 Sept. 23, 2024
Ubigu Oy 2762483-3 6955 Sept. 23, 2024
Unicus Oy 2987663-9 7119 Sept. 23, 2024
Unikie Oy 2679881-5 7151 Sept. 23, 2024
Vala Group Oy 2176658-2 6979 Sept. 23, 2024
Valu Digital Oy 1097410-8 6933 Sept. 23, 2024
Valve Branding Oy 1884268-7 7250 Sept. 23, 2024
Vincit Oyj 2113034-9 7078 Sept. 23, 2024
Virnex Group Oy 3180456-2 6898 Sept. 23, 2024
Vuolu Group Oy 3227570-3 6899 Sept. 23, 2024
Vuono Group Oy 3211216-2 7287 Sept. 23, 2024
WeAre Solutions Oy 2976585-9 7481 Sept. 23, 2024
Weasel Software Oy 2874018-2 7134 Sept. 23, 2024
Webscale Oy 2562359-7 7118 Sept. 23, 2024
Witted Megacorp Oyj 2778226-8 7036 Sept. 23, 2024
Wunder Finland Oy 2307947-9 6930 Sept. 23, 2024
Yoso Oy 2002031-6 7070 Sept. 23, 2024
Younite AI Oy 3373138-7 7454 Sept. 23, 2024
Zure Oy 2416123-9 7163 Sept. 23, 2024