Hyppää sisältöön

Konsulttjänster inom ledarskap och utveckling 2021-2025 DPS

Avtalsleverantör
FO-nummer
Ramavtalsnummer
Kontroll mot myndighetsinformation
och sanktionslistor
61N Solutions Oy 3273259-9 6780 23 september 2024
Aalto University Executive Education Oy 0590964-3 6166 23 september 2024
Academic Work HR Services Oy 2733621-7 7383 23 september 2024
Accenture Oy 0718166-8 5910 23 september 2024
AFRY Finland Oy 0625905-6 6108 23 september 2024
agile42 Consulting Oy 2388351-2 6198 23 september 2024
Aitomation Oy 2916056-9 5933 23 september 2024
Alfame Systems Oy 1894942-5 6660 23 september 2024
alice labs oy 2646007-2 5700 23 september 2024
Balentor Oy 0933696-9 6119 23 september 2024
BDO Oy   2776089-4 6359 23 september 2024
BearingPoint Finland Oy 1749632-1 5845 23 september 2024
BoMentis Oy 1621430-2 5615 23 september 2024
Broad Scope Management Consulting Oy 2434526-5 5515 23 september 2024
CAPEX advisors Oy 2912448-8 5571 23 september 2024
Capgemini Finland Oy 1628142-5 5614 23 september 2024
CGI Suomi Oy 0357502-9 5603 23 september 2024
Coala Oy 2403281-6 6351 23 september 2024
Codemen Oy 2577936-4 5718 23 september 2024
Delfoi Oy 0832412-2 7237 23 september 2024
Deloitte Consulting Oy   0555345-6 5587 23 september 2024
Demos Helsinki Oy 2764452-7 7538 23 september 2024
Digia Finland Oy 1091248-4 6160 23 september 2024
Digitalist Experience Oy 0865249-2 5932 23 september 2024
Digital Workforce Services Oyj 2704792-5 6468 23 september 2024
EDUCO VALMENNUSTALO OY 2639995-3 5609 23 september 2024
Eezy Flow Oy 1990870-5 5639 23 september 2024
Eficode Oy 1971814-3 6984 23 september 2024
ELLUN KANAT OY 2201275-8 5909 23 september 2024
Ernst & Young Oy 2204039-6 6366 23 september 2024
eWork Group Finland Oy 1868289-8 5851 23 september 2024
EY Advisory Oy   3283705-9 6919 23 september 2024
Facilor Oy 2646444-4 7563 23 september 2024
FCG Finnish Consulting Group Oy 1940671-3 5676 23 september 2024
First Goal Oy 2145959-0 5691 23 september 2024
Flovio Oy 2922408-3 6582 23 september 2024
Forefront Oy 2242273-0 5776 23 september 2024
Fujitsu Finland Oy 0815044-1 5631 23 september 2024
Futurice Oy 1623507-4 5701 23 september 2024
Futuriot Oy 2789064-8 5610 23 september 2024
Gartner Finland Oy 0612802-1 5626 23 september 2024
Gofore Lead Oy   1906590-4 5563 23 september 2024
Graniitti Services Oy 2824902-7 6203 23 september 2024
Haallas Finland Oy   3248563-9 6410 23 september 2024
Hanken & SSE Executive Education Ab 1566951-6 6182 23 september 2024
Hellon Oy 2135725-2 5702 23 september 2024
Heltti Oy 2544593-8 6690 23 september 2024
HiQ Public Oy 2237459-9 5765 23 september 2024
HR Legal Services Oy 2421806-3 5924 23 september 2024
Huld Oy 2352909-7 5536 23 september 2024
Humap Consultation Oy 2661889-6 5832 23 september 2024
Hyvinvointivalmennus Hälsa Oy 2796500-5 5852 23 september 2024
Innolink Group Oy 1044664-7 5959 23 september 2024
Innotiimi Oy 0853405-8 5613 23 september 2024
IQI Success Insuring Oy 1923859-6 5549 23 september 2024
JJS Konsulttiverkko Oy 2869647-6 5673 23 september 2024
Justin Group Oy 2689936-8 5850 23 september 2024
Kaskas Media Oy 2536207-5 6801 23 september 2024
Katja Noponen Oy 1778742-8 6201 23 september 2024
KPMG Oy Ab 1805485-9 5564 23 september 2024
Kulmia Group Oy 1890834-0 6433 23 september 2024
Kumura Oy   2073749-9 5876 23 september 2024
Lefteros Oy 2469488-7 5690 23 september 2024
Luotain Consulting Oy 2385444-7 5764 23 september 2024
Management Institute of Finland MIF Oy 2460281-5 5605 23 september 2024
ManTecCon Oy 1948175-6 6206 23 september 2024
Midagon Oy 2058234-3 6508 23 september 2024
Miltton Oy 1654439-5 5946 23 september 2024
MPS-Yhtiöt Oy   0201148-3 5837 23 september 2024
NAG Oy 2411484-6 5927 23 september 2024
Netum Oy 1100539-2 5516 23 september 2024
Newsec Advisory Finland Oy 2259752-2 5844 23 september 2024
Nextcon Finland Oy 1921284-7 5574 23 september 2024
NHG Finland Oy 2195803-1 6502 23 september 2024
Nice-business Consulting Oy 1578059-9 6716 23 september 2024
Nitor Delta Oy     2084417-1 5825 23 september 2024
North Patrol Oy 2493483-6 5529 23 september 2024
Notkia IT Oy 2338260-3 5853 23 september 2024
Owal Group Oy 2520269-6 5612 23 september 2024
Oy Capful Ltd 0488787-6 5674 23 september 2024
Pellervon taloustutkimus PTT ry 0298708-0 7529 23 september 2024
PricewaterhouseCoopers Oy 0486406-8 5675 23 september 2024
Productivity Leap Oy 2907000-2 6465 23 september 2024
Profit Consulting Oy 2064622-0 5782 23 september 2024
Psycon Oy 0807347-4 5640 23 september 2024
PTCServices Oy 1916929-5 6699 23 september 2024
QPR Software Oyj 0832693-7 5719 23 september 2024
Ramboll Finland Oy 0101197-5 6030 23 september 2024
Reaktor Innovations Oy 1629284-5 5586 23 september 2024
Reflector Oy 2283410-2 7177 23 september 2024
Ryhmittymä Deep Lead, ISO Consulting ja Tiimiakatemia RYHM60026132 6183 23 september 2024
Ryhmittymä Extreme Consulting Oy & Vallum Oy     RYHM60026799 7008 23 september 2024
Ryhmittymä Loihde Group       RYHM60025995 6041 23 september 2024
Ryhmittymä Sweco PM & SKA-Research     RYHM60027129 7258 23 september 2024
Saranen Consulting Oy 2588306-5 6256 23 september 2024
Savoa Partners Oy 2739005-3 7385 23 september 2024
Siili Solutions Oyj 1979903-5 5637 23 september 2024
Sininen Polku Konsultointi Oy 3221010-9 7445 23 september 2024
Sitowise Oy 2335445-0 5575 23 september 2024
Sofigate Oy 1969472-7 6439 23 september 2024
Solita Oy   2905040-7 7203 23 september 2024
Spring Advisor Oy 2819192-9 7246 23 september 2024
Sweco Finland Oy 2661738-3 7672 Självdeklaration given.
Tamora Oy 2314396-0 5638 23 september 2024
Taskmill Oy 2905397-4 6475 23 september 2024
Tietoevry Finland Oy   1962361-1 5744 23 september 2024
T-Media Oy 1099844-1 6005 23 september 2024
Trainers' House Oyj 1564461-8 7243 23 september 2024
Triari Consulting Oy 2996777-6 6687 23 september 2024
Twoday Oy 1988069-3 5602 23 september 2024
Ubigu Oy 2762483-3 6587 23 september 2024
VALOR Partners Oy 2414724-2 7201 23 september 2024
Verona Consulting Oy 1599979-3 5585 23 september 2024
Vincit Oyj 2113034-9 5923 23 september 2024
Weasel Software Oy 2874018-2 6197 23 september 2024