Hyppää sisältöön

IT-konsulttjänster 2018-2022 DPS

Avtalsleverantör
FO-nummer
Ramavtalsnummer
Kontroll mot myndighetsinformation
och sanktionslistor
Academic Work HR Services Oy 2733621-7 4316 23 september 2024
Accenture Oy 0718166-8 4077 23 september 2024
Advania Finland Oy 2116894-5 6091 23 september 2024
Adventure Club Helsinki Oy 3103380-9 4831 23 september 2024
Aitio Finland Oy 2098655-9 4749 31 mars 2023
Alfame Systems Oy 1894942-5 4315 23 september 2024
Alten Finland Oy 1743827-9 6224 23 september 2024
Anders Innovations Oy 2166626-6 4353 23 september 2024
Atea Finland Oy 0919156-0 4619 23 september 2024
Atostek Oy 1571997-4 4103 23 september 2024
Autori Oy 2270437-5 4804 Självdeklaration given.
Avaava Oy 2701843-8 5032 Självdeklaration given.
Avidly Oy 2018481-2 4525 23 september 2024
BearIT Oy 2529594-1 4633 20 februari 2024
Bitwise Oy 1844153-3 4822 23 september 2024
Buutti Oy 2828574-9 4727 23 september 2024
Capgemini Finland Oy 1628142-5 4061 23 september 2024
Centero Oy 2109868-4 4666 Självdeklaration given.
Cerion Solutions Oy 2000757-6 4317 26 augusti 2022
CGI Suomi Oy 0357502-9 4058 23 september 2024
Cinia Oy 1465341-6 4051 23 september 2024
Clevry International Oy 1937763-3 4615 23 september 2024
Cloud2 Oy 2832590-7 4807 23 september 2024
Codecontrol Oy 2645169-4 4823 23 september 2024
Codemate Oy 2119400-0 4798 23 september 2024
Codemen Oy 2577936-4 4069 23 september 2024
Codento Oy 1965324-7 4071 23 september 2024
Columbia Road Oy 2749325-5 4793 31 mars 2023
Compile Oy 2544339-3 4104 23 september 2024
Comping Oy 2473877-1 4389 23 september 2024
Crayon Oy 2096054-3 4596 23 september 2024
Deloitte Consulting Oy   0555345-6 4052 23 september 2024
Digia Finland Oy 1091248-4 4038 23 september 2024
Digitalist Experience Oy 0865249-2 4040 23 september 2024
Digital Workforce Services Oyj 2704792-5 4497 23 september 2024
Druid Oy 2491789-2 4079 23 september 2024
Dustin Finland Oy 0935141-3 4667 23 september 2024
eCraft Business Insight Oy Ab 2471300-5 4390 Självdeklaration given.
Eduix Oy 1059087-6 5830 23 september 2024
Eficode Oy 1971814-3 4049 23 september 2024
Efima Oy 2250123-6 4733 23 september 2024
Elenium Oy 2626425-8 4817 23 september 2024
Elisa Oyj 0116510-6 4349 23 september 2024
Enfo Oy 2081212-9 4769 23 september 2024
Epical Finland Oy 3363888-7 7704 23 september 2024
Ernst & Young Oy 2204039-6 4059 23 september 2024
Evitec Oy 0899369-2 4063 23 september 2024
eWork Group Finland Oy 1868289-8 4074 23 september 2024
Fellowmind Finland Oy Ab 1560617-9 5022 23 september 2024
Fiarone Oy 2342645-0 4563 26 augusti 2022
Finitec Oy 2454725-4 4641 23 september 2024
Foop Finland Oy 1077233-8 4338 31 mars 2023
Fraktio Oy 2485253-1 4383 23 september 2024
Frends Technology Oy 0648086-9 4050 23 september 2024
Fujitsu Finland Oy 0815044-1 4032 23 september 2024
Futurice Oy 1623507-4 4489 23 september 2024
Gartner Finland Oy 0612802-1 5422 23 september 2024
Gofore Lead Oy   1906590-4 4080 23 september 2024
Gofore Oyj     1710128-9 3065 23 september 2024
Gofore Verify Oy   2384333-4 4072 23 september 2024
Graniitti Services Oy 2824902-7 4721 23 september 2024
Haallas Finland Oy   3248563-9 4073 23 september 2024
Haltu Oy 2324740-1 4326 23 september 2024
Hion Digital Oy 1639413-9 4770 23 september 2024
HiQ Public Oy 2237459-9 3063 23 september 2024
Huld Oy 2352909-7 4218 23 september 2024
Innofactor Software Oy   1639021-8 5432 23 september 2024
Insta Advance Oy 1597850-3 4327 23 september 2024
Ioxio Oy 2464491-9 4799 23 september 2024
IQI Success Insuring Oy 1923859-6 4057 23 september 2024
Islet Group Oy 1445054-7 4786 23 september 2024
Kaito Insight Oy 2567248-7 4391 Självdeklaration given.
Knowit Experience Oy 3094594-5 5727 31 mars 2023
Knowit Managed Services Oy 1516651-3 4014 23 september 2024
Knowit Oy 1053026-7 4060 Självdeklaration given.
Knowit Solutions Oy 3094596-1 4060 23 september 2024
Kodan Oy 2870271-7 5619 23 september 2024
KPMG Oy Ab 1805485-9 4035 23 september 2024
Kumura Oy   2073749-9 3062 23 september 2024
Kuudes Kerros Helsinki Oy 1873202-3 4787 Självdeklaration given.
Kyndryl Finland Oy 3193542-3 5952 23 september 2024
Lefteros Oy 2469488-7 4760 23 september 2024
LLS Partners Oy 2177714-2 5370 23 september 2024
Logiservice Oy 0829845-4 4794 Självdeklaration given.
Loihde Advance Oy 1645592-3 4055 23 september 2024
Loihde Advisory Oy 2157464-4 4743 Självdeklaration given.
Loihde Factor Oy 2586213-3 4335 23 september 2024
Luoto & Company Oy 2754976-5 4217 23 september 2024
Mediamaisteri Oy 2660036-2 5081 23 september 2024
Microsoft Oy 0897464-3 4707 Självdeklaration given.
Microsoft Oy 0897464-3 Självdeklaration given.
MIDANOS OY 2248707-5 4487 23 september 2024
Motley Agency Oy 2657691-3 4811 31 mars 2023
Neomore Consulting Oy 1056981-5 4757 Självdeklaration given.
Netlight Consulting Oy 2517964-1 4778 23 september 2024
Netox Oy 0721360-7 4631 23 september 2024
Netum Oy 1100539-2 3059 23 september 2024
Nextcon Finland Oy 1921284-7 4509 23 september 2024
NHG Finland Oy 2195803-1 4737 23 september 2024
Nice-business Consulting Oy 1578059-9 4741 23 september 2024
Nitor Creations Oy 2084527-0 4219 23 september 2024
Nixu Oy   0721811-7 4373 23 september 2024
Nordcloud Oy 2827588-2 4553 23 september 2024
Nordkapp Creative Oy 2089524-3 4334 26 augusti 2022
Nortal Oy 0728135-1 4066 23 september 2024
North Patrol Oy 2493483-6 4363 23 september 2024
Notkia IT Oy 2338260-3 4663 23 september 2024
Oy IBM Finland Ab 0195876-3 4605 23 september 2024
Oy Poutapilvi web design Ab 1528447-2 5375 23 september 2024
Pharazon ab 2225069-2 4795 23 september 2024
Pinja Digital Oy 1002325-7 4076 23 september 2024
Poolia IT Oy 2774648-6 4777 23 september 2024
Poplatek Oy 2277984-4 4331 Självdeklaration given.
PricewaterhouseCoopers Oy 0486406-8 5365 23 september 2024
Proact Finland Oy 1084241-2 4587 23 september 2024
Productivity Leap Oy 2907000-2 4659 23 september 2024
Profit Consulting Oy 2064622-0 4095 23 september 2024
Q-Factory Oy 2317171-8 4062 23 september 2024
QMS Nordic Oy 3121519-4 4738 23 september 2024
QPR Software Oyj 0832693-7 4012 23 september 2024
Qvik Oy 2233151-3 4942 23 september 2024
Reaktor Innovations Oy 1629284-5 4039 23 september 2024
RND Works Oy 2742151-8 4387 23 september 2024
Robu Oy 2747295-6 5524 31 mars 2023
Roima Intelligence Oy 0765368-8 4829 Självdeklaration given.
Ryhmittymä Ancore (VANHA)           RYHM60013210 4084 23 september 2024
Ryhmittymä BDO     RYHM50001514 4510 Självdeklaration given.
Ryhmittymä Kumura Consulting - Digioiva     RYHM60017277 4495 Självdeklaration given.
Ryhmittymä Melkki johtaminen ja neuvonta Oy ja Apollo Industries Oy   RYHM60016435 4345 Självdeklaration given.
Ryhmittymä Solidabis       RYHM60017875 4070 Självdeklaration given.
Ryhmittymä Weasel Software     RYHM60016443 4354 23 september 2024
Sarake Oy 2736285-3 4675 Självdeklaration given.
Sensor Software Consulting SSC Oy 1060155-5 3060 23 september 2024
Siili Solutions Oyj 1979903-5 3061 23 september 2024
Silverskin information security Oy 2296092-6 4796 23 september 2024
Sininen Polku Oy 2726697-6 4555 23 september 2024
Sitowise Oy 2335445-0 4067 23 september 2024
Sofigate Oy 1969472-7 4220 23 september 2024
Sofor Oy 0855050-9 4388 Självdeklaration given.
Solidabis Solutions Oy   3160386-7 4906 Självdeklaration given.
Solita Oy   2905040-7 3060 23 september 2024
Solteq Oyj 0490484-0 4722 Självdeklaration given.
Solu Digital Oy 2380458-9 4708 Självdeklaration given.
Sparta Consulting Oy 2507061-1 4346 23 september 2024
Sulava Oy 2371068-9 4347 23 september 2024
Suomen ohjelmistotuotanto osk 2998825-1 4589 23 september 2024
Symbio Finland Oy 1110235-2 4332 Självdeklaration given.
Sysart Oy 1557733-9 4078 31 mars 2023
Taito United Oy 2428675-2 4505 23 september 2024
Teamit Group Oy 2808016-1 4709 23 september 2024
Telia Finland Oyj   1475607-9 4045 23 september 2024
Telia Inmics-Nebula Oy 2546028-1 4107 23 september 2024
Testimate Oy 2431577-9 4094 23 september 2024
Thoughtworks Finland Oy 2858202-2 4913 23 september 2024
Tietoevry Finland Oy   1962361-1 4092 23 september 2024
Tietokeskus Finland Oy 0204687-0 4382 23 september 2024
Twoday Oy 1988069-3 4015 23 september 2024
Unikie Oy 2679881-5 4312 23 september 2024
Vala Group Oy 2176658-2 4735 23 september 2024
Valamis Group Oy 1867943-7 4073 23 september 2024
Valo Solutions Oy 1732654-1 4367 Självdeklaration given.
Valu Digital Oy 1097410-8 4313 23 september 2024
Vincit Oyj 2113034-9 4724 23 september 2024
Webscale Oy 2562359-7 4392 23 september 2024
WithSecure Cyber Security Services Oy   2088487-8 4098 23 september 2024
Witted Megacorp Oyj 2778226-8 4800 23 september 2024
Wunderdog Oy 2617416-4 5224 23 september 2024
Wunder Finland Oy 2307947-9 4216 23 september 2024
Yoso Oy 2002031-6 4713 23 september 2024
Zure Oy 2416123-9 4559 23 september 2024
4034 Självdeklaration given.
3064 Självdeklaration given.
4033 Självdeklaration given.
4070 Självdeklaration given.
4083 Självdeklaration given.
4085 Självdeklaration given.
4106 Självdeklaration given.
4218 Självdeklaration given.
4107 Självdeklaration given.
4333 Självdeklaration given.
4370 Självdeklaration given.
4496 Självdeklaration given.
4553 Självdeklaration given.
4625 Självdeklaration given.
4668 Självdeklaration given.
4695 Självdeklaration given.