Hyppää sisältöön

Små upphandlingar gällande IT-konsulttjänster Små upphandlingar

Avtalsleverantör
FO-nummer
Ramavtalsnummer
Kontroll mot myndighetsinformation
och sanktionslistor
61N Solutions Oy 3273259-9 6742 23 september 2024
Accenture Oy 0718166-8 6692 23 september 2024
Advania Finland Oy 2116894-5 7141 23 september 2024
Adventure Club Helsinki Oy 3103380-9 6626 23 september 2024
Advian Consulting Oy 3304186-1 7535 23 september 2024
AI Roots Oy 3096719-1 7051 23 september 2024
Aitomation Oy 2916056-9 7587 23 september 2024
Alpit Nordic Oy 3226143-2 6994 23 september 2024
Alten Finland Oy 1743827-9 6286 23 september 2024
Amban Nordic Oy 2173397-5 6880 23 september 2024
Appmore Oy 2452253-2 6499 23 september 2024
Arado Oy 2643407-7 7590 23 september 2024
Atostek Oy 1571997-4 7035 23 september 2024
ATR Soft Oy 1585060-6 6254 23 september 2024
Attido Oy 2924911-7 7025 23 september 2024
BDO Oy   2776089-4 7190 23 september 2024
Bitwise Oy 1844153-3 7431 23 september 2024
Bofor Oy 3135323-9 6505 23 september 2024
Buutti Oy 2828574-9 6372 23 september 2024
Capgemini Finland Oy 1628142-5 7032 23 september 2024
CGI Suomi Oy 0357502-9 6268 23 september 2024
Cinia Oy 1465341-6 6237 23 september 2024
Circles Consulting Oy 2077628-7 6701 23 september 2024
Citrus Solutions Oy   3222538-6 6764 23 september 2024
Clevry International Oy 1937763-3 6586 23 september 2024
Cloud2 Oy 2832590-7 6308 23 september 2024
Codecontrol Oy 2645169-4 6241 23 september 2024
Codemen Oy 2577936-4 6608 23 september 2024
Codento Oy 1965324-7 6243 23 september 2024
Crayon Oy 2096054-3 6284 23 september 2024
Deloitte Consulting Oy   0555345-6 6579 23 september 2024
Digia Finland Oy 1091248-4 6678 23 september 2024
Digitalist Experience Oy 0865249-2 6273 23 september 2024
e21 Solutions Oy 1601472-2 7588 23 september 2024
ECIT Norian Oy 2837448-5 6837 23 september 2024
Eduix Oy 1059087-6 7039 23 september 2024
Eficode Oy 1971814-3 6472 23 september 2024
Enfo Oy 2081212-9 6232 23 september 2024
Enter SystemSolutions Oy 1438074-5 6238 23 september 2024
Exove Oy 2040509-9 7145 23 september 2024
Finitec Oy 2454725-4 6442 23 september 2024
Flovio Oy 2922408-3 6888 23 september 2024
Fluentia Oy 3179241-8 6883 23 september 2024
Frends Technology Oy 0648086-9 6263 23 september 2024
Fujitsu Finland Oy 0815044-1 6950 23 september 2024
Gofore Lead Oy   1906590-4 6458 23 september 2024
Gofore Oyj     1710128-9 6441 23 september 2024
Graniitti Services Oy 2824902-7 7136 23 september 2024
Haltu Oy 2324740-1 6528 23 september 2024
Hion Digital Oy 1639413-9 6239 23 september 2024
HiQ Oy 3378961-8 7582 23 september 2024
HiQ Public Oy 2237459-9 7028 23 september 2024
Innofactor Invenco Oy   1845314-7 6285 23 september 2024
Innofactor Software Oy   1639021-8 7031 23 september 2024
Insta Advance Oy 1597850-3 6602 23 september 2024
Institute of Networking & Technology Oy 2647839-5 7583 23 september 2024
Integrify Oy 2746964-2 7418 23 september 2024
Intito Oy 2657499-3 7586 23 september 2024
IQI Success Insuring Oy 1923859-6 6264 23 september 2024
Islet Group Oy 1445054-7 6311 23 september 2024
Islet Innovations Oy 3177120-3 7359 23 september 2024
JJS Konsulttiverkko Oy 2869647-6 6246 23 september 2024
Justin Group Oy 2689936-8 6471 23 september 2024
KajaPro Oy 2996187-6 7192 23 september 2024
Karhu Helsinki Oy 1038611-1 6891 23 september 2024
Kipinä Software Oy 3201079-9 7142 23 september 2024
Knowit Solutions Oy 3094596-1 7589 23 september 2024
Kodan Oy 2870271-7 7143 23 september 2024
KPMG Oy Ab 1805485-9 6266 23 september 2024
Loihde Advance Oy 1645592-3 6234 23 september 2024
Loihde Factor Oy 2586213-3 7140 23 september 2024
Luoto & Company Oy 2754976-5 6500 23 september 2024
Mediamaisteri Oy 2660036-2 6993 23 september 2024
Mediconsult Oy 2922700-6 6244 23 september 2024
Meltlake Oy 3138324-3 6818 23 september 2024
Metatavu Oy 2771822-3 7022 23 september 2024
Midagon Oy 2058234-3 6677 23 september 2024
Monad Oy 2850261-9 7168 23 september 2024
Netox Oy 0721360-7 7236 23 september 2024
Netum Oy 1100539-2 6504 23 september 2024
Nextcon Finland Oy 1921284-7 7034 23 september 2024
NHG Finland Oy 2195803-1 6623 23 september 2024
Nitor Creations Oy 2084527-0 6265 23 september 2024
Nordcloud Oy 2827588-2 7027 23 september 2024
North Patrol Oy 2493483-6 6425 23 september 2024
Notkia IT Oy 2338260-3 6235 23 september 2024
Oy IBM Finland Ab 0195876-3 6236 23 september 2024
Oy Poutapilvi web design Ab 1528447-2 6328 23 september 2024
People Cloud Oy 2940913-3 6763 23 september 2024
Pinja Digital Oy 1002325-7 6242 23 september 2024
Productivity Leap Oy 2907000-2 6293 23 september 2024
Profit Consulting Oy 2064622-0 6253 23 september 2024
Proha Oy 2959762-1 6949 23 september 2024
Qalmari Oy 2887535-1 7581 23 september 2024
Q-Factory Oy 2317171-8 7029 23 september 2024
QPR Software Oyj 0832693-7 7139 23 september 2024
Reaktor Innovations Oy 1629284-5 7024 23 september 2024
Reflector Oy 2283410-2 7206 23 september 2024
Rescomi Oy 1541866-1 6459 23 september 2024
Ryhmittymä Ancore (VANHA)           RYHM60013210 6272 23 september 2024
Ryhmittymä Black Belt Consortium     RYHM60026979 7149 23 september 2024
Ryhmittymä Extreme Consulting Oy & Vallum Oy     RYHM60026799 7023 23 september 2024
Ryhmittymä Neurali Oy   RYHM60026741 6890 23 september 2024
Ryhmittymä QMS Nordic & Jedisoft & Hovi     RYHM60026796 7150 23 september 2024
Ryhmittymä Reto Oy ja Fonzit Oy     RYHM60026618 6838 23 september 2024
Ryhmittymä Softico     RYHM60027009 7191 23 september 2024
Secure Cloud Finland Oy 2857375-9 6702 23 september 2024
Semantum Oy 2148357-4 7189 23 september 2024
Sininen Polku Konsultointi Oy 3221010-9 7370 23 september 2024
Sitowise Oy 2335445-0 7030 23 september 2024
Sofia Digital Oy 1613775-7 7193 23 september 2024
Sofigate Oy 1969472-7 6580 23 september 2024
Sofokus Oy 1604545-7 6882 23 september 2024
Solita Oy   2905040-7 6326 23 september 2024
Spatineo Oy 2387758-5 6819 23 september 2024
Särmä Digital Oy 2850681-2 6857 23 september 2024
Taito United Oy 2428675-2 6548 23 september 2024
Taskmill Oy 2905397-4 6473 23 september 2024
Teamit Group Oy 2808016-1 7026 23 september 2024
Twoday Oy 1988069-3 6419 23 september 2024
Ubigu Oy 2762483-3 6394 23 september 2024
Unicus Oy 2987663-9 7144 23 september 2024
Unikie Oy 2679881-5 7188 23 september 2024
Vala Group Oy 2176658-2 6240 23 september 2024
Valu Digital Oy 1097410-8 6233 23 september 2024
Valve Branding Oy 1884268-7 7288 23 september 2024
Vincit Oyj 2113034-9 7138 23 september 2024
Virnex Group Oy 3180456-2 6856 23 september 2024
Vuolu Group Oy 3227570-3 7040 23 september 2024
Vuono Group Oy 3211216-2 7358 23 september 2024
Webscale Oy 2562359-7 6267 23 september 2024
Witted Megacorp Oyj 2778226-8 7135 23 september 2024
Wunderdog Oy 2617416-4 6727 23 september 2024